<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerry's Blog--Because Wit Happens</title>
	<atom:link href="http://www.jerrypettit.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jerrypettit.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 17:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Stock Pick&#8211;May 15, 2013</title>
		<link>http://www.jerrypettit.com/blog/?p=6264</link>
		<comments>http://www.jerrypettit.com/blog/?p=6264#comments</comments>
		<pubDate>Wed, 15 May 2013 17:09:51 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[Money & Investments]]></category>

		<guid isPermaLink="false">http://www.jerrypettit.com/blog/?p=6264</guid>
		<description><![CDATA[Two picks today, and I feel fairly okay with them. The first one is a stock appearing on my screen a second time. I owned it years ago and lost half of my money on it&#8211;I&#8217;m going to give it another chance. It is Consumer Portfolio Services, Inc. (CPSS), which is in the auto financing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg"><img class="alignleft alignnone size-medium wp-image-2762" style="float: left;" title="PettitFundsLogo" src="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg" alt="" width="220" height="220" /></a>Two picks today, and I feel fairly okay with them.</p>
<p>The first one is a stock appearing on my screen a second time.  I owned it years ago and lost half of my money on it&#8211;I&#8217;m going to give it another chance.  It is <a href="http://finance.yahoo.com/q?s=CPSS&#038;ql=0">Consumer Portfolio Services, Inc. (CPSS)</a>, which is in the auto financing business.</p>
<p>The second one is <a href="http://finance.yahoo.com/q?s=camp&#038;ql=1">CalAmp Corp. (CAMP)</a>, which does something with wireless communications&#8211;internet, etc. </p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrypettit.com/blog/?feed=rss2&#038;p=6264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Pick&#8211;April 24, 2013</title>
		<link>http://www.jerrypettit.com/blog/?p=6260</link>
		<comments>http://www.jerrypettit.com/blog/?p=6260#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:26:21 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[Money & Investments]]></category>

		<guid isPermaLink="false">http://www.jerrypettit.com/blog/?p=6260</guid>
		<description><![CDATA[A couple of unenthusiastics picks today&#8211;one of them downright cynical. First up, I am going to venture back into Triumph Group, Inc. (TGI), which I picked up about 4 years ago and made decent money on. I sold it a couple of years ago and it kept going up and up (about quadruple what I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg"><img class="alignleft alignnone size-medium wp-image-2762" style="float: left;" title="PettitFundsLogo" src="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg" alt="" width="220" height="220" /></a>A couple of unenthusiastics picks today&#8211;one of them downright cynical.</p>
<p>First up, I am going to venture back into <a href="http://finance.yahoo.com/q?s=tgi&#038;ql=1">Triumph Group, Inc. (TGI)</a>, which I picked up about 4 years ago and made decent money on.  I sold it a couple of years ago and it kept going up and up (about quadruple what I originally paid for it), and now it&#8217;s back on my radar.</p>
<p>Irritated that I didn&#8217;t just hold onto it all this time (but that&#8217;s not what I do&#8211;I generally sell after a couple of years) I decided to lose all of my moral compass and pick up some stock in gun manufacturer <a href="http://finance.yahoo.com/q?s=rgr&#038;ql=1">Sturm, Ruger &#038; Co. Inc. (RGR)</a>.  I am an adamant anti-gun guy, so this is a &#8220;if you can&#8217;t beat &#8216;em, join &#8216;em&#8221; decision on my part.  Maybe I&#8217;ll give all of my bloody earnings to charity or somesuch.  Hold your nose and pick some up.</p>
<p>Good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrypettit.com/blog/?feed=rss2&#038;p=6260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Pick&#8211;April 3, 2013</title>
		<link>http://www.jerrypettit.com/blog/?p=6255</link>
		<comments>http://www.jerrypettit.com/blog/?p=6255#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:17:29 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[Money & Investments]]></category>

		<guid isPermaLink="false">http://www.jerrypettit.com/blog/?p=6255</guid>
		<description><![CDATA[Just one pick today and it&#8217;s practically a &#8220;penny stock&#8221;, so I&#8217;m going to be taking a relatively small position in it. Lihua International, Inc. (LIWA) is my pick&#8211;it&#8217;s a Chinese copper manufacturing company. I did well with my first Chinese stock: doubled my money in a few months on some automotive company. But since [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg"><img class="alignleft alignnone size-medium wp-image-2762" style="float: left;" title="PettitFundsLogo" src="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg" alt="" width="220" height="220" /></a>Just one pick today and it&#8217;s practically a &#8220;penny stock&#8221;, so I&#8217;m going to be taking a relatively small position in it.</p>
<p>Lihua International, Inc. (LIWA) is my pick&#8211;it&#8217;s a Chinese copper manufacturing company.  </p>
<p>I did well with my first Chinese stock: doubled my money in a few months on some automotive company.  But since then, on the two or three occasions I&#8217;ve invested there, I&#8217;ve done poorly.</p>
<p>This one does intrigue me, though.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrypettit.com/blog/?feed=rss2&#038;p=6255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Pick&#8211;Mar. 12, 2013</title>
		<link>http://www.jerrypettit.com/blog/?p=6251</link>
		<comments>http://www.jerrypettit.com/blog/?p=6251#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:31:11 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[Money & Investments]]></category>

		<guid isPermaLink="false">http://www.jerrypettit.com/blog/?p=6251</guid>
		<description><![CDATA[Just one pick today. I&#8217;m going to purchase some Homeowners Choice, Inc. (HCI), which provides home and casualty insurance in, of all places, Florida. Wait a second! Is that right? Mumble&#8230;mumble&#8230;yeah, FLORIDA. Don&#8217;t they have hurricanes down there and stuff? Well, nevertheless, it has doubled this last year and still has an appealingly low P/E [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg"><img class="alignleft alignnone size-medium wp-image-2762" style="float: left;" title="PettitFundsLogo" src="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg" alt="" width="220" height="220" /></a>Just one pick today.</p>
<p>I&#8217;m going to purchase some <a href="http://finance.yahoo.com/q?s=hci&#038;ql=1">Homeowners Choice, Inc. (HCI)</a>, which provides home and casualty insurance in, of all places, Florida.  Wait a second!  Is that right?</p>
<p>Mumble&#8230;mumble&#8230;yeah, FLORIDA.</p>
<p>Don&#8217;t they have hurricanes down there and stuff?</p>
<p>Well, nevertheless, it has doubled this last year and still has an appealingly low P/E ratio, so&#8230;who am I to question what pops up on my screen.</p>
<p>And for some reason, I actually feel pretty good about this one.  We&#8217;ll see&#8230;</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrypettit.com/blog/?feed=rss2&#038;p=6251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks&#8211;Feb. 20, 2013</title>
		<link>http://www.jerrypettit.com/blog/?p=6247</link>
		<comments>http://www.jerrypettit.com/blog/?p=6247#comments</comments>
		<pubDate>Wed, 20 Feb 2013 16:39:37 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[Money & Investments]]></category>

		<guid isPermaLink="false">http://www.jerrypettit.com/blog/?p=6247</guid>
		<description><![CDATA[Three picks today, one of them highly unusual. The unusual one is Delta Galil Industries Ltd. (DELTY), which is an Israeli company making undergarments and socks. I&#8217;m sure there&#8217;s a joke in there somewhere&#8211;a really, really offensive one&#8211;but I&#8217;m going to pass. It showed up on my screen, it&#8217;s been on a bit of a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg"><img class="alignleft alignnone size-medium wp-image-2762" style="float: left;" title="PettitFundsLogo" src="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg" alt="" width="220" height="220" /></a>Three picks today, one of them highly unusual.</p>
<p>The unusual one is <a href="http://finance.yahoo.com/q?s=delty&#038;ql=1">Delta Galil Industries Ltd. (DELTY)</a>, which is an Israeli company making undergarments and socks.  I&#8217;m sure there&#8217;s a joke in there somewhere&#8211;a really, really offensive one&#8211;but I&#8217;m going to pass.  It showed up on my screen, it&#8217;s been on a bit of a run since late summer, and so I&#8217;m going to pick up a little.</p>
<p>A couple of more sane (I hope) choices:  I&#8217;m going to pick up some <a href="http://finance.yahoo.com/q?s=ten&#038;ql=1">Tenneco Inc. (TEN)</a>, which makes emissions control and ride control products for vehicles, and <a href="http://finance.yahoo.com/q?s=WNC&#038;ql=0">Wabash National Corp. (WNC)</a>, which makes truck trailers.  </p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrypettit.com/blog/?feed=rss2&#038;p=6247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks&#8211;Jan.30, 2013</title>
		<link>http://www.jerrypettit.com/blog/?p=6242</link>
		<comments>http://www.jerrypettit.com/blog/?p=6242#comments</comments>
		<pubDate>Wed, 30 Jan 2013 16:59:44 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[Money & Investments]]></category>

		<guid isPermaLink="false">http://www.jerrypettit.com/blog/?p=6242</guid>
		<description><![CDATA[I have three unenthusiastic picks this time around since nothing really jumped out at me. I&#8217;ll take smaller positions in all three. First up is Cedar Fair, L.P. (FUN), which owns a bunch of amusement and water parks. See why I&#8217;m not enthused? My second pick is RF Industries, Ltd. (RFIL) which is in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg"><img class="alignleft alignnone size-medium wp-image-2762" style="float: left;" title="PettitFundsLogo" src="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg" alt="" width="220" height="220" /></a>I have three unenthusiastic picks this time around since nothing really jumped out at me.  I&#8217;ll take smaller positions in all three.  First up is <a href="http://finance.yahoo.com/q/pr?s=FUN">Cedar Fair, L.P. (FUN)</a>, which owns a bunch of amusement and water parks.  See why I&#8217;m not enthused?</p>
<p>My second pick is <a href="http://finance.yahoo.com/q/pr?s=RFIL">RF Industries, Ltd. (RFIL)</a> which is in the electronics business (even though I think I have plenty of electronics stocks already&#8211;I may have to take a closer look at my diversification soon).</p>
<p>And lastly, I&#8217;m going to get some <a href="http://finance.yahoo.com/q/pr?s=IGTE">iGATE Corporation (IGTE)</a>, which provides outsourced information technology and IT-enabled operations services.</p>
<p>Good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrypettit.com/blog/?feed=rss2&#038;p=6242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks&#8211;Jan. 9, 2013</title>
		<link>http://www.jerrypettit.com/blog/?p=6239</link>
		<comments>http://www.jerrypettit.com/blog/?p=6239#comments</comments>
		<pubDate>Wed, 09 Jan 2013 17:50:18 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[Money & Investments]]></category>

		<guid isPermaLink="false">http://www.jerrypettit.com/blog/?p=6239</guid>
		<description><![CDATA[You know what? I&#8217;m taking a pass this time. No new pick. I did take a hard lock at Agrium Inc. (AGU), which makes agricultural products&#8211;fertilizer, chemicals, etc.&#8211;and that is what I&#8217;d be buying this week&#8230;if I was buying. But this time around my screen just wasn&#8217;t finding much of interest and I think I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg"><img class="alignleft alignnone size-medium wp-image-2762" style="float: left;" title="PettitFundsLogo" src="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg" alt="" width="220" height="220" /></a>You know what?</p>
<p>I&#8217;m taking a pass this time.  No new pick.  I <em>did</em> take a hard lock at <a href="http://finance.yahoo.com/q?s=agu&#038;ql=1">Agrium Inc. (AGU)</a>, which makes agricultural products&#8211;fertilizer, chemicals, etc.&#8211;and that is what I&#8217;d be buying this week&#8230;if I was buying.</p>
<p>But this time around my screen just wasn&#8217;t finding much of interest and I think I&#8217;ll just hang on to what I&#8217;ve got until the next time.</p>
<p>Let me know how you do with Agrium, if you end up buying it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrypettit.com/blog/?feed=rss2&#038;p=6239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Monkees</title>
		<link>http://www.jerrypettit.com/blog/?p=4414</link>
		<comments>http://www.jerrypettit.com/blog/?p=4414#comments</comments>
		<pubDate>Tue, 25 Dec 2012 10:43:10 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.jerrypettit.com/blog/?p=4414</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="385"><param name="movie" value="http://www.youtube.com/v/yRljpaOe2YI?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yRljpaOe2YI?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrypettit.com/blog/?feed=rss2&#038;p=4414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks&#8211;Dec. 19, 2012</title>
		<link>http://www.jerrypettit.com/blog/?p=6236</link>
		<comments>http://www.jerrypettit.com/blog/?p=6236#comments</comments>
		<pubDate>Wed, 19 Dec 2012 16:51:43 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[Money & Investments]]></category>

		<guid isPermaLink="false">http://www.jerrypettit.com/blog/?p=6236</guid>
		<description><![CDATA[Well, this is a strange one. Showing up on my screen for the first time is The Female Health Company (FHCO), which is in the, ahem, condom business apparently. Catholics will want to take a pass on this one, I guess. I picked some up today, and maybe you should too. Or not. Good luck [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg"><img class="alignleft alignnone size-medium wp-image-2762" style="float: left;" title="PettitFundsLogo" src="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg" alt="" width="220" height="220" /></a>Well, this is a strange one.</p>
<p>Showing up on my screen for the first time is <a href="http://finance.yahoo.com/q/pr?s=FHCO">The Female Health Company (FHCO)</a>, which is in the, ahem, condom business apparently.  Catholics will want to take a pass on this one, I guess.</p>
<p>I picked some up today, and maybe you should too.  Or not.</p>
<p>Good luck and Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrypettit.com/blog/?feed=rss2&#038;p=6236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks&#8211;Nov. 28, 2012</title>
		<link>http://www.jerrypettit.com/blog/?p=6231</link>
		<comments>http://www.jerrypettit.com/blog/?p=6231#comments</comments>
		<pubDate>Wed, 28 Nov 2012 17:21:39 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[Money & Investments]]></category>

		<guid isPermaLink="false">http://www.jerrypettit.com/blog/?p=6231</guid>
		<description><![CDATA[I think we need to be careful with this one, but I&#8217;ve decided to buy some hhgregg, Inc. (HGG), which is a retailer of home electronics. I don&#8217;t expect much action from it for a while, but hope that it outperforms the market long-term. Again: Be careful. Good luck!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg"><img class="alignleft alignnone size-medium wp-image-2762" style="float: left;" title="PettitFundsLogo" src="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg" alt="" width="220" height="220" /></a>I think we need to be careful with this one, but I&#8217;ve decided to buy some <a href="http://finance.yahoo.com/q?s=hgg&#038;ql=1">hhgregg, Inc. (HGG)</a>, which is a retailer of home electronics.</p>
<p>I don&#8217;t expect much action from it for a while, but hope that it outperforms the market long-term.  Again:  Be careful.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrypettit.com/blog/?feed=rss2&#038;p=6231</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Picks&#8211;Nov. 8, 2012</title>
		<link>http://www.jerrypettit.com/blog/?p=6227</link>
		<comments>http://www.jerrypettit.com/blog/?p=6227#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:57:21 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[Money & Investments]]></category>

		<guid isPermaLink="false">http://www.jerrypettit.com/blog/?p=6227</guid>
		<description><![CDATA[This month&#8217;s picks: Ballantyne Strong, Inc (BTN), a lightly traded theater and lighting system (?!) company. Small price/earnings ratio, small volume. Showed up on the screen, so I&#8217;m going with it. I&#8217;m also picking up Telecom Argentina S.A. (TEO), which also has a pretty small p/e ratio&#8211;something I always look for. The market tanked Wednesday [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg"><img class="alignleft alignnone size-medium wp-image-2762" style="float: left;" title="PettitFundsLogo" src="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg" alt="" width="220" height="220" /></a>This month&#8217;s picks: <a href="http://finance.yahoo.com/q?s=BTN&#038;ql=0"> Ballantyne Strong, Inc (BTN)</a>, a lightly traded theater and lighting system (?!) company.  Small price/earnings ratio, small volume.  Showed up on the screen, so I&#8217;m going with it.</p>
<p>I&#8217;m also picking up <a href="http://finance.yahoo.com/q?s=teo&#038;ql=1">Telecom Argentina S.A. (TEO)</a>, which also has a pretty small p/e ratio&#8211;something I always look for.</p>
<p>The market tanked Wednesday (as I&#8217;m writing this) after having been pretty decent to me over the last month or so.  I&#8217;m optimistic about the economy &#8220;getting better&#8221;, regardless of who was elected.  It&#8217;s time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrypettit.com/blog/?feed=rss2&#038;p=6227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks&#8211;Oct. 17, 2012</title>
		<link>http://www.jerrypettit.com/blog/?p=6225</link>
		<comments>http://www.jerrypettit.com/blog/?p=6225#comments</comments>
		<pubDate>Wed, 17 Oct 2012 14:57:35 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[Money & Investments]]></category>

		<guid isPermaLink="false">http://www.jerrypettit.com/blog/?p=6225</guid>
		<description><![CDATA[I&#8217;ve just purchased a couple of new ones this morning, to wit: DFC Global Corp. (DLLR), which is, apparently, in the much-despised loan-sharking business; and Insight Enterprises Inc. (NSIT), which is some kind of tech company that provides IT security. Sorry about the sparse posting of late, but I&#8217;m doing a little traveling and haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg"><img class="alignleft alignnone size-medium wp-image-2762" style="float: left;" title="PettitFundsLogo" src="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg" alt="" width="220" height="220" /></a>I&#8217;ve just purchased a couple of new ones this morning, to wit:  <a href="http://finance.yahoo.com/q?s=dllr&#038;ql=1">DFC Global Corp. (DLLR)</a>, which is, apparently, in the much-despised loan-sharking business; and <a href="http://finance.yahoo.com/q?s=nsit&#038;ql=1">Insight Enterprises Inc. (NSIT)</a>, which is some kind of tech company that provides IT security.</p>
<p>Sorry about the sparse posting of late, but I&#8217;m doing a little traveling and haven&#8217;t been logging on as much as usual.  </p>
<p>Let&#8217;s hope these two stock picks work out for us.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrypettit.com/blog/?feed=rss2&#038;p=6225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Links Mutual Fund Decisions With Religion</title>
		<link>http://www.jerrypettit.com/blog/?p=6218</link>
		<comments>http://www.jerrypettit.com/blog/?p=6218#comments</comments>
		<pubDate>Thu, 27 Sep 2012 10:23:32 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[Money & Investments]]></category>

		<guid isPermaLink="false">http://www.jerrypettit.com/blog/?p=6218</guid>
		<description><![CDATA[From CNN: Faith plays a major role in many Americans&#8217; lives, affecting their outlook on morality, politics and even – according to a new study – investing. The study, conducted at the University of Georgia and Southern Methodist University, found that the predominant religion in a community affects the decision-making process of mutual fund managers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerrypettit.com/blog/wp-content/uploads/2006/11/moneywinner.jpg"><img class="alignleft size-full wp-image-588"  style="float: left;" title="moneywinner.jpg" src="http://www.jerrypettit.com/blog/wp-content/uploads/2006/11/moneywinner.jpg" alt="" width="204" height="209" /></a>From CNN:</p>
<blockquote><p> Faith plays a major role in many Americans&#8217; lives, affecting their outlook on morality, politics and even – according to a new study – investing.</p>
<p>The study, conducted at the University of Georgia and Southern Methodist University, found that the predominant religion in a community affects the decision-making process of mutual fund managers in that community, specifically when it comes to risk.</p>
<p>Mutual funds in counties with larger Catholic communities tend to embrace risk more than those in majority-Protestant counties, the study found. Earlier studies have found that Catholics are generally more prone to take speculative risks than the average population, while Protestants are more risk-averse than the average population.</p>
<p>The findings, which will be published next month in the academic journal Management Science, could help provoke a re-evaluation of how investing works, its authors said&#8230;.[<a href="http://religion.blogs.cnn.com/2012/09/25/study-links-mutual-fund-decisions-with-religion/">Rest of article</a>]</p></blockquote>
<p>***</p>
<p>Catholics are less risk averse?  Must be all of that bingo&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrypettit.com/blog/?feed=rss2&#038;p=6218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks&#8211;Sept. 26, 2012</title>
		<link>http://www.jerrypettit.com/blog/?p=6214</link>
		<comments>http://www.jerrypettit.com/blog/?p=6214#comments</comments>
		<pubDate>Wed, 26 Sep 2012 17:21:02 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[Money & Investments]]></category>

		<guid isPermaLink="false">http://www.jerrypettit.com/blog/?p=6214</guid>
		<description><![CDATA[I&#8217;ve been busy and neglecting the blog the last few weeks, but have taken the time to check out a couple of new stock picks&#8211;both being pretty good-sized companies. First up is CNH Global NV (CNH), which mostly manufactures agricultural and construction equipment around the world. The other one is Delek US Holdings Inc. (DK), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg"><img class="alignleft alignnone size-medium wp-image-2762" style="float: left;" title="PettitFundsLogo" src="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg" alt="" width="220" height="220" /></a>I&#8217;ve been busy and neglecting the blog the last few weeks, but have taken the time to check out a couple of new stock picks&#8211;both being pretty good-sized companies.</p>
<p>First up is <a href="http://finance.yahoo.com/q?s=cnh&#038;ql=1">CNH Global NV (CNH)</a>, which mostly manufactures agricultural and construction equipment around the world.  The other one is <a href="http://finance.yahoo.com/q?s=dk&#038;ql=1">Delek US Holdings Inc. (DK)</a>, which has been doing well all year&#8211;I wish I had discovered it sooner, and I hope it still has some returns to give.</p>
<p>I&#8217;ll be dividing my purchase funds equally between the two.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrypettit.com/blog/?feed=rss2&#038;p=6214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P., Ambassador Stevens</title>
		<link>http://www.jerrypettit.com/blog/?p=6212</link>
		<comments>http://www.jerrypettit.com/blog/?p=6212#comments</comments>
		<pubDate>Wed, 12 Sep 2012 16:19:27 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jerrypettit.com/blog/?p=6212</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="315" src="http://www.youtube.com/embed/y_SIIxholL4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrypettit.com/blog/?feed=rss2&#038;p=6212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Pick&#8211;Sept. 4, 2012</title>
		<link>http://www.jerrypettit.com/blog/?p=6209</link>
		<comments>http://www.jerrypettit.com/blog/?p=6209#comments</comments>
		<pubDate>Tue, 04 Sep 2012 21:22:49 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[Money & Investments]]></category>

		<guid isPermaLink="false">http://www.jerrypettit.com/blog/?p=6209</guid>
		<description><![CDATA[&#8230;wherein history is made today, because for the first time in the 6-year history of this blog&#8230;I am making no recommendation. So&#8230;HOLD. My methodology is to run my screen and then sort the results by sales volume. I like looking through the &#8220;lower volume&#8221; possibilities, figuring that this is where the &#8220;nuggets&#8221; can be found. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg"><img class="alignleft alignnone size-medium wp-image-2762" style="float: left;" title="PettitFundsLogo" src="http://www.jerrypettit.com/blog/wp-content/uploads/2006/05/GoldBlackLogoUpdated.jpg" alt="" width="220" height="220" /></a>&#8230;wherein history is made today, because for the first time in the 6-year history of this blog&#8230;I am making no recommendation.</p>
<p>So&#8230;HOLD.</p>
<p>My methodology is to run my screen and then sort the results by sales volume.  I like looking through the &#8220;lower volume&#8221; possibilities, figuring that this is where the &#8220;nuggets&#8221; can be found.  This time around though, everything showing up on the screen was something I had already owned.  I just wasn&#8217;t finding anything new and exciting.</p>
<p>So, I&#8217;m going to pass.</p>
<p>We&#8217;ll look around again in a few weeks.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrypettit.com/blog/?feed=rss2&#038;p=6209</wfw:commentRss>
		<slash:comments>0</slash:comments>
